Edith Ross
F, #4308, b. March 1880, d. after 9 February 1920
| Charts | DC (Joseph) Anthony Lamping (#3825) (b. 1770) |
| Oldest Ancestor | Y |
| Birth* | March 1880 | Edith was born in March 1880.1 |
| Marriage* | 1898 | She married Adolphus A. Grow in 1898. |
| Death* | after 9 February 1920 | Edith died after 9 February 1920.2 |
Family | Adolphus A. Grow b. 18 February 1873, d. after 9 February 1920 | |
| Children |
| |
Citations
| Last Edited | 30 Mar 1997 |